SAVE 15%! The Besf Offer Original Unlocked Apple iPhone 6 Moblie Phone iOS Dual Core 4.7' IPS 1GB RAM 16/64/128GB ROM GSM WCDMA LTE Used Phone
You Get Discount 15% Original Price is US $393.32, If You Buy it Now until 2016-12-13 You Just Pay For US $334.32 Buy It Now
Announced | 2014 | ||
Model | iPhone 6 | iPhone 6 Plus | |
Display | Type: | LED-backlit IPS LCD, capacitive touchscreen | LED-backlit IPS LCD, capacitive touchscreen |
Size: | 4.7 inches | 5.5 inches | |
Resolution: | 750 x 1334 pixels | 1080 x 1920 pixels | |
Multitouch: | Yes | Yes | |
Network | SIM Card Quantity: | Single SIM | Single SIM |
Technology: | GSM / HSPA / LTE (The model sent are randomly chosen,some model is not available.If you have special request,please contact the customer service before shipping.) | GSM / HSPA / LTE (The model sent are randomly chosen,some model is not available.If you have special request,please contact the customer service before shipping.) | |
2G bands: | GSM 850 / 900 / 1800 / 1900 - A1549 (GSM), A1549 (CDMA), A1586 CDMA 800 / 1700 / 1900 / 2100 - A1549 (CDMA), A1586 | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | |
3G bands: | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO - A1549 (CDMA), A1586 TD-SCDMA - A1586 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 CDMA2000 1xEV-DO - A1522 (CDMA), A1524 TD-SCDMA - A1524 | |
4G bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1549 GSM, A1549 CDMA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1586 | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1522 GSM, A1522 CDMA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1524 | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
GPS: | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
Bluetooth: | v4.0, A2DP, LE | v4.0, A2DP, LE | |
Basic Parameter | OS: | iOS | iOS |
CPU: | Dual-core 1.4 GHz Typhoon (ARM v8-based) | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
Chipset: | Apple A8 | Apple A8 | |
GPU: | PowerVR GX6450 (quad-core graphics) | PowerVR GX6450 (quad-core graphics) | |
RAM: | 1 GB RAM DDR3 | 1 GB RAM DDR3 | |
ROM: | 16/64/128 GB | 16/64/128 GB | |
Memory Card: | No | No | |
Battery Type: | Not Detachable | Not Detachable | |
Battery Capacity: | 1810 mAh | 2915 mAh | |
Camera | Camera Type: | Front & back Cameras | Front & back Cameras |
Primary: | 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash | 8 MP, f/2.2, 29mm, phase detection autofocus, OIS, dual-LED (dual tone) flash, | |
Features: | 1/3" sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | 1/3" sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video: | 1080p@60fps, 720p@240fps | 1080p@60fps, 720p@240fps, | |
Secondary: | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | |
Body | Design: | Bar | Bar |
Dimensions: | 138.1 x 67 x 6.9 mm | 158.1 x 77.8 x 7.1 mm | |
Weight: | 129 g | 172 g | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Radio: | No | No | |
Java: | No | No | |
Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor | Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor |
0 komentar:
Posting Komentar